HPCU-250 | HPCU-450 | HPCU-630 | HPCU-800 | |
---|---|---|---|---|
Pipe ∅ Range (mm) | 75-250 | 110-450 | 160-630 | 250-800 |
Saw Drive Motor Drive (kW) | 1.5 | 3.75 | 3.75 | 3.75 |
Saw RPM | 2800 | 2800 | 2800 | 1440 |
Saw ∅ (mm) | 200 | 300 | 300 | 300 |
Extrusion Centre Height(mm) | 1.5 | 1.5 | 1.5 | 1.5 |
Required Space (Approx) Height (mm) Width (mm) Length (mm) |
2600 1100 3000 |
2200 1500 3800 |
2700 2200 4000 |
3000 2200 4000 |
Extrusion Centre Height(mm) | 1100+/-50 | 1100+/-50 | 1100+/-50 | 1100+/-50 |
Connected Power(kW) | 4 | 6 | 7 | 8 |