HECT-110 | HECT-250 | HECT-315 | HECT-450 | HECT-630 | |
---|---|---|---|---|---|
Pipe ∅ Range (mm) | 20-110 | 20-250 | 75-315 | 110-450 | 225-630 |
Length of Tank (mm) | 4000 | 6000 | 6000 | 6000 | 6000 |
Tank Size H X W Sq. mm | 350 X 350 | 550 x 550 | 700 x 650 | 800 x 750 | 1000 x 900 |
No. of Spray Pump(Qty. x kW) | 01 x 2.25 | 01 x 3.75 | 01 x 3.75 | 01 x 3.75 | 02 x 3.75 |
No. of Lids | 3 | 5 | 5 | 5 | 5 |
Material of Tank | M.S./SS304 | M.S./SS304 | M.S./SS304 | M.S./SS304 | M.S./SS304 |
Material of Structure | M.S. | M.S. | M.S. | M.S. | M.S. |
Required Space (Approx) Height (mm) Width (mm) Length (mm) |
5000 1000 1500 |
7000 1500 1700 |
7000 2000 2000 |
7000 2500 2200 |
7000 3000 2500 |
Connected Power (kW.) | 2.25 | 3.75 | 3.75 | 3.75 | 7.5 |
Extrusion Centre Height(mm) | 1100+/-50 | 1100+/-50 | 1100+/-50 | 1100+/-50 | 1100+/-50 |