| General Specification | |
|---|---|
| Pipe ∅ Range | 16 to 63 mm. |
| Line Speed | 0 to 20 Mtr./Min. |
| Center distance of Pipe | 200 mm/ 260 mm |
| Center height of extrusion | 1100+/- 50 mm |
| Weight (Approx) | 2500 Kg. |
| Overall dimension (Approx) | Height : 1650mm Width : 1800 mm Length :5080 mm |
| Dual High Speed Haul off Unit | |
|---|---|
| No. Of Track | 02 X 02 Nos. |
| Contact Length | 1450 mm |
| Traction Belt | 18 Groove Poly ‘V’ Belt |
| Traction Drive Power | 0.75kW. X 2 Nos. (AC Servo) |
| Dual High Speed Cutter | |
|---|---|
| Pipe Ø Range | 02 X 02 Nos. |
| Saw Blade Ø | Ø280 |
| Saw Motor | 0.75 kW. X 2800 Rpm |
| Saw Table Movement | Through Timing Belt Drive With AC Servo Motor and synchronized with haul-Off-Speed |
| Saw Table Movement Drive Power | 0.75kW. X 2 Nos. (AC Servo) |
| Pipe Clamping | Through Two Pneumatic Cylinder |
| Pipe Clamping | Adjustable with Pipe Size & Pile Thickness |





Reviews
There are no reviews yet.