HTS-450 | HTS-700 | ||
---|---|---|---|
Max Output* | Kg/hr | 400-450 | 650-700 |
Screw | Diameter | 92 | 92 |
L/D ratio | 25 | 32 | |
RPM | 40 | 40 | |
Drives | Main Drive (kW-AC) | 45 | 75 |
Drive Speed Max. (RPM) | 1450 | 1450 | |
Barrel | Installed heating capacity (kW) | 35 | 40 |
No. of heating/cooling zones | 5/3 | 6/4 | |
Degassing vacuum pump (kW) | 2.25 | 2.25 | |
General Data | Total connected load approx (kW) | 90 | 125 |
Center Height (mm) | 1150 | 1150 | |
Water consumption (at 100C water temperature) Iph | 1500 | 1700 |
PARALLEL TWIN SCREW EXTRUDER
Details:-
PVC being a heat sensitive material, which requires a high controlled temperature during process. Extrusion of PVC is best possible with twin screw extruder. HASMUKH’S parallel twin screw extruders are crucial for the efficient extrusion of high-quality PVC pipes.
Standard Features:
- Sturdy and compact in design
- Operator friendly
- Twin screw gear box with a higher safety factor increases the lifetime of the gearbox and trouble-free production over a long time.
- Minimize the energy inputs
- Front barrel with HSS sleeve
- Hard face coating for screw flights
Optional Features:
- Touch Screen Operated Panel.
Reviews
There are no reviews yet.