HVT -110 | HVT-250 | HVT-315 | HVT-450 | HVT-630 | |
---|---|---|---|---|---|
Pipe ∅ Range (mm) | 20-110 | 20-200 | 75-315 | 110-450 | 160-630 |
Length of Tank (mm) | 6000 | 6000 | 6000 | 6000 | 6000 |
Longitudinal Adjustment (mm) | 1000 | 1000 | 1000 | 1000 | 1000 |
size Adjustment (mm) | +30 | +30 | +30 | +30 | +30 |
Number of Vacuum chamber | Single | Double | Double | Double | Double |
Tank Size H X W Sq. mm | 350 x 350 | 550 x 550 | 700 x 650 | 800 x 750 | 1000 x 900 |
No. of Vacuum Pump (Qty. x kW) | 01 x 2.25 | 0 2x (1.5 kW +2.25 kW) | 0 2x (1.5 kW +2.25 kW) | 0 2x (2.25 kW +3.75 kW) | 0 2x (3.75 kW +5.6 kW) |
No. of Spray Pump (Qty. x kW) | 01 x 3.75 | 0 2x (2.25 kW +3.75 kW) | 0 2x (2.25 kW +3.75 kW) | 0 2x (3.75 kW +3.75 kW) | 0 3x (3.75 kW) |
No. of Lids | 5 | 5 | 5 | 5 | 5 |
Material of Tank | M.S./SS304 | M.S./SS304 | M.S./SS304 | M.S./SS304 | M.S./SS304 |
Material of Structure | M.S. | M.S. | M.S. | M.S. | M.S. |
Required Space (Approx) Height (mm) Width (mm) Length (mm) |
9000 |
9000 |
9000 2000 2000 |
9000 |
9000 |
Total Connected Load (kW.) | 6 | 9.75 | 9.75 | 13.5 | 20.6 |
Extrusion Centre Height(mm) | 1100+/-50 | 1100+/-50 | 1100+/-50 | 1100+/-50 | 1100+/-50 |